Complete this form to instantly display all photos and information. View as many properties as you wish.
Maintenance,
$640.18 MonthlyNestled In A Quiet Enclave In The Heart Of Leslieville This Urban Chic Townhome Spans Approximately 2055 Sq.Ft. of Living Space on 4-Levels Plus Stunning 247 Sq.Ft. Private Roof Top Terrace With Clear East Views * It Offers A Perfect Blend of Function, Style, Comfort With Generous Size Bedrooms, Large Windows Filling Rooms W/Natural Light, Ample Storage & Quality Finishes Throughout * An Entertainers Delight Main Level Boasts Soaring 9' Ceilings And Open Plan That Features Ultra Sleek Kitchen With Quartz Counters, Oversized Centre Island, Principal Room With Cozy Gas Fireplace And Convenient Powder Room * The Second Floor Is Dedicated To Luxurious Primary Suite, Fitted With Floor-To-Ceiling Windows, Walk-In Closet And A Spa 5-Piece Ensuite With Dual Vanity And Large Separate Shower * Versatile Lower Level Offers Over 550 Sq.Ft. Open Concept Plan A Perfect Family Retreat * 1- Underground Parking W/Direct Access To Unit * Rooftop Terrace Has Storage Room w/ Water Hook-Up ***** EXTRAS **** Conveniently Situated Just Steps To Vibrant Queen St W/All Amenities At Your Fingertips: Groceries, Dining, Parks, Lake, Schools, Transit * Walk, Bike & Pet Friendly * View List Of Features, Floor Plan & Interactive Tour For Full Experience (id:35167)
MLS® Number | E7217400 |
Property Type | Single Family |
Community Name | South Riverdale |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.06 m | 3.94 m | 5.06 m x 3.94 m |
Second Level | Bathroom | Measurements not available | ||
Third Level | Bedroom 2 | 3.75 m | 2.86 m | 3.75 m x 2.86 m |
Third Level | Bedroom 3 | 3.38 m | 3.03 m | 3.38 m x 3.03 m |
Third Level | Bathroom | Measurements not available | ||
Lower Level | Family Room | 6.98 m | 5.82 m | 6.98 m x 5.82 m |
Main Level | Living Room | 5.82 m | 3.38 m | 5.82 m x 3.38 m |
Main Level | Dining Room | 5.82 m | 3.38 m | 5.82 m x 3.38 m |
Main Level | Kitchen | 3.05 m | 2.9 m | 3.05 m x 2.9 m |
Upper Level | Other | 5.88 m | 3.9 m | 5.88 m x 3.9 m |
Upper Level | Storage | Measurements not available |
https://www.realtor.ca/real-estate/26172331/th-203-54-curzon-st-toronto-south-riverdale