Complete this form to instantly display all photos and information. View as many properties as you wish.
Over 2000 Sq Ft.. Built In 133 Ft Deep Lot.. Well Kept & Spacious Semi-Detached Home Backing On To A Breath Taking View Of Pond/Ravine Comes With Finished Walk-Out Basement. Sep Living/Dining & Family Room With Fireplace.. Upgraded Kitchen with Laminate Counters & Backsplash. Hardwood Floor Throughout The Main Floor. 4 Good Size Bedrooms On The Second Floor. Master Bedroom with 5 Pc Ensuite Bath & Walk-in Closet. Fully Finished Walk-Out Basement With 1 Bedroom, Kitchen & Full Washroom With Sep Entrance.. Stone/Stucco Exterior..**** EXTRAS **** All Existing Appliances: S/S Fridge, Stove, Dishwasher, New Washer & Dryer, All Existing Window Coverings & All Existing Light Fixtures Now Attached To The Property. (id:35167)
2:00 pm
Ends at:4:00 pm
MLS® Number | W7249830 |
Property Type | Single Family |
Community Name | Bram East |
Features | Ravine |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 24.09 X 133.31 Ft |
Size Total Text | 24.09 X 133.31 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bedroom 2 | Measurements not available | ||
Second Level | Bedroom 3 | Measurements not available | ||
Second Level | Bedroom 4 | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Family Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Eating Area | Measurements not available |
https://www.realtor.ca/real-estate/26216815/92-saint-grace-crt-brampton-bram-east