Complete this form to instantly display all photos and information. View as many properties as you wish.
Feast your eyes on 22 Howard - you really can have the best of both worlds! A mid-century masterpiece surrounded by nature and positioned in the heart of Bayview Village. This meticulously maintained home has been lovingly updated and is suited to the most discerning buyers. A large, private, pool-sized lot is an entertainer's delight with no neighbours behind - backs onto Blue Ridge Park. Howard is a very quiet street for those looking to avoid the hustle and bustle of traffic. Light dances through the south-facing windows while the aspiring chef works their magic in the renovated eat-in kitchen. The basement with separate entrance is a haven with limitless potential and a plethora of storage solutions and large, above ground windows. Future wine cellar and nanny suite awaits! Home automation and Nest thermostat for the techies out there. Walk to Bessarion TTC Station and Oriole GO Train Station in mins. Hwy 401 and Bayview Village Mall out your doorstep. Book a private viewing today.**** EXTRAS **** Updated by sellers in last 12 years: kitchen cabinets, appliances, back patio, garage door and opener, 200A electrical panel, towel heaters, furnace, AC, hot water tank, roof, leaf guards, high efficiency windows and doors. (id:35167)
2:00 pm
Ends at:4:00 pm
MLS® Number | C7246198 |
Property Type | Single Family |
Community Name | Bayview Village |
Amenities Near By | Hospital, Public Transit |
Community Features | Community Centre |
Features | Wooded Area, Ravine |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Public Transit |
Size Irregular | 50.04 X 151.65 Ft ; Irregular |
Size Total Text | 50.04 X 151.65 Ft ; Irregular |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 10.35 m | 5.79 m | 10.35 m x 5.79 m |
Basement | Bedroom 4 | 3.6 m | 3.68 m | 3.6 m x 3.68 m |
Basement | Bedroom 5 | 3.28 m | 3.6 m | 3.28 m x 3.6 m |
Basement | Cold Room | 3.67 m | 1.3 m | 3.67 m x 1.3 m |
Basement | Pantry | 2.61 m | 2.19 m | 2.61 m x 2.19 m |
Main Level | Foyer | 1.97 m | 1.71 m | 1.97 m x 1.71 m |
Main Level | Living Room | 5.54 m | 3.9 m | 5.54 m x 3.9 m |
Main Level | Dining Room | 3.34 m | 3.12 m | 3.34 m x 3.12 m |
Main Level | Kitchen | 4.14 m | 3.2 m | 4.14 m x 3.2 m |
Main Level | Primary Bedroom | 4.4 m | 3.5 m | 4.4 m x 3.5 m |
Main Level | Bedroom 2 | 3.17 m | 3.46 m | 3.17 m x 3.46 m |
Main Level | Bedroom 3 | 3.65 m | 3.28 m | 3.65 m x 3.28 m |
https://www.realtor.ca/real-estate/26210687/22-howard-dr-toronto-bayview-village