647.323.5336 Pat@searchrealty.ca


LOADING

9 Parrotta Dr Home For Sale Toronto, Ontario M9M 0B4

W7047400

  • 9 Parrotta DrToronto, Ontario  M9M 0B4 - Photo 1 - W7047400
  • 9 Parrotta DrToronto, Ontario  M9M 0B4 - Photo 2 - W7047400
  • 9 Parrotta DrToronto, Ontario  M9M 0B4 - Photo 3 - W7047400
  • 9 Parrotta DrToronto, Ontario  M9M 0B4 - Photo 4 - W7047400
  • 9 Parrotta DrToronto, Ontario  M9M 0B4 - Photo 5 - W7047400
  • 9 Parrotta DrToronto, Ontario  M9M 0B4 - Photo 6 - W7047400
  • 9 Parrotta DrToronto, Ontario  M9M 0B4 - Photo 7 - W7047400
  • 9 Parrotta DrToronto, Ontario  M9M 0B4 - Photo 8 - W7047400
  • 9 Parrotta DrToronto, Ontario  M9M 0B4 - Photo 9 - W7047400
  • 9 Parrotta DrToronto, Ontario  M9M 0B4 - Photo 10 - W7047400
  • 9 Parrotta DrToronto, Ontario  M9M 0B4 - Photo 11 - W7047400
  • 9 Parrotta DrToronto, Ontario  M9M 0B4 - Photo 12 - W7047400
  • 9 Parrotta DrToronto, Ontario  M9M 0B4 - Photo 13 - W7047400
  • 9 Parrotta DrToronto, Ontario  M9M 0B4 - Photo 14 - W7047400
  • 9 Parrotta DrToronto, Ontario  M9M 0B4 - Photo 15 - W7047400
  • 9 Parrotta DrToronto, Ontario  M9M 0B4 - Photo 16 - W7047400
  • 9 Parrotta DrToronto, Ontario  M9M 0B4 - Photo 17 - W7047400
  • 9 Parrotta DrToronto, Ontario  M9M 0B4 - Photo 18 - W7047400
  • 9 Parrotta DrToronto, Ontario  M9M 0B4 - Photo 19 - W7047400
  • 9 Parrotta DrToronto, Ontario  M9M 0B4 - Photo 20 - W7047400
  • 9 Parrotta DrToronto, Ontario  M9M 0B4 - Photo 21 - W7047400
  • 9 Parrotta DrToronto, Ontario  M9M 0B4 - Photo 22 - W7047400
  • 9 Parrotta DrToronto, Ontario  M9M 0B4 - Photo 23 - W7047400
  • 9 Parrotta DrToronto, Ontario  M9M 0B4 - Photo 24 - W7047400
  • 9 Parrotta DrToronto, Ontario  M9M 0B4 - Photo 25 - W7047400
  • 9 Parrotta DrToronto, Ontario  M9M 0B4 - Photo 26 - W7047400
  • 9 Parrotta DrToronto, Ontario  M9M 0B4 - Photo 27 - W7047400
  • 9 Parrotta DrToronto, Ontario  M9M 0B4 - Photo 28 - W7047400
  • 9 Parrotta DrToronto, Ontario  M9M 0B4 - Photo 29 - W7047400
  • 9 Parrotta DrToronto, Ontario  M9M 0B4 - Photo 30 - W7047400
  • 9 Parrotta DrToronto, Ontario  M9M 0B4 - Photo 31 - W7047400
  • 9 Parrotta DrToronto, Ontario  M9M 0B4 - Photo 32 - W7047400
  • 9 Parrotta DrToronto, Ontario  M9M 0B4 - Photo 33 - W7047400
  • 9 Parrotta DrToronto, Ontario  M9M 0B4 - Photo 34 - W7047400
  • 9 Parrotta DrToronto, Ontario  M9M 0B4 - Photo 35 - W7047400
  • 9 Parrotta DrToronto, Ontario  M9M 0B4 - Photo 36 - W7047400
  • 9 Parrotta DrToronto, Ontario  M9M 0B4 - Photo 37 - W7047400
  • 9 Parrotta DrToronto, Ontario  M9M 0B4 - Photo 38 - W7047400

Instantly Display All Photos

Complete this form to instantly display all photos and information. View as many properties as you wish.

3 Bedroom 3 Bathroom
Central Air Conditioning Forced Air

$949,900

Absolutely Stunning Home! 9' Ceilings and Gorgeous Real Hardwood Floors. Gourmet Kitchen with Wood Cabinets, Granite Countertops & Backsplash. Tinted Windows. Spa Like Ensuite and large W/I Closet from Primary Bedroom. Large, Bright Family Room on the 2nd Fl. Brand New Laminate Floors in all 3 Bedrooms. tz countertops, and a convenient walkout to the patio. W/O To Backyard W/Lrg Sitting Area. With parking for 2 vehicles, this home offers ample convenience. Located in close proximity to Downsview Park, public transit, hospitals, York University, Yorkdale Mall, the 401, and countless amenities, this property is a prime opportunity.**** EXTRAS **** Open House Sat 19/ Sun 20 2:00 pm to 4:00 pm (id:35167)

Property Details

MLS® Number W7047400
Property Type Single Family
Community Name Humberlea-Pelmo Park W5
Amenities Near By Hospital, Park, Public Transit, Schools
Parking Space Total 2

Building

Bathroom Total 3
Bedrooms Above Ground 3
Bedrooms Total 3
Basement Development Unfinished
Basement Type N/a (unfinished)
Construction Style Attachment Attached
Cooling Type Central Air Conditioning
Exterior Finish Brick
Heating Fuel Natural Gas
Heating Type Forced Air
Stories Total 3
Type Row / Townhouse

Parking

Attached Garage

Land

Acreage No
Land Amenities Hospital, Park, Public Transit, Schools
Size Irregular 29.03 X 88.58 Ft
Size Total Text 29.03 X 88.58 Ft

Rooms

Level Type Dimensions
Second Level Family Room 5.5 m x 3.4 m
Second Level Bedroom 2 3.8 m x 2.5 m
Second Level Bedroom 3 3.3 m x 2.8 m
Third Level Primary Bedroom 4.8 m x 4.3 m
Main Level Dining Room 4.5 m x 2.9 m
Main Level Kitchen 3.63 m x 2.2 m
Main Level Eating Area 3 m x 2 m
Main Level Living Room 3.3 m x 3 m

https://www.realtor.ca/real-estate/26123891/9-parrotta-dr-toronto-humberlea-pelmo-park-w5

Your Favourites

 

No Favourites Found

 

Malcare WordPress Security